Corn moisture shrink chart
Drying corn (shelled) to 15.5% removes 1.183% of the wet weight per point in water alone. Add handling loss for the total.
- Standard bushel: 56 lb
- Common base moisture: 15.5% (buyers vary)
- Storage: 15.5% for winter storage; 13–14% to hold into the next summer (NDSU).
| Moisture | Points over | Water shrink | Total shrink (+0.5%) | Dry bu per 1,000 wet bu |
|---|---|---|---|---|
| 15.5% | 0.0 | 0.00% | 0.00% | 1000.0 |
| 16.0% | 0.5 | 0.59% | 1.09% | 989.1 |
| 16.5% | 1.0 | 1.18% | 1.68% | 983.2 |
| 17.0% | 1.5 | 1.78% | 2.28% | 977.2 |
| 17.5% | 2.0 | 2.37% | 2.87% | 971.3 |
| 18.0% | 2.5 | 2.96% | 3.46% | 965.4 |
| 18.5% | 3.0 | 3.55% | 4.05% | 959.5 |
| 19.0% | 3.5 | 4.14% | 4.64% | 953.6 |
| 19.5% | 4.0 | 4.73% | 5.23% | 947.7 |
| 20.0% | 4.5 | 5.33% | 5.83% | 941.7 |
| 20.5% | 5.0 | 5.92% | 6.42% | 935.8 |
| 21.0% | 5.5 | 6.51% | 7.01% | 929.9 |
| 21.5% | 6.0 | 7.10% | 7.60% | 924.0 |
| 22.0% | 6.5 | 7.69% | 8.19% | 918.1 |
| 22.5% | 7.0 | 8.28% | 8.78% | 912.2 |
| 23.0% | 7.5 | 8.88% | 9.38% | 906.2 |
| 23.5% | 8.0 | 9.47% | 9.97% | 900.3 |
| 24.0% | 8.5 | 10.06% | 10.56% | 894.4 |
| 24.5% | 9.0 | 10.65% | 11.15% | 888.5 |
| 25.0% | 9.5 | 11.24% | 11.74% | 882.6 |
| 25.5% | 10.0 | 11.83% | 12.33% | 876.7 |
| 26.0% | 10.5 | 12.43% | 12.93% | 870.7 |
| 26.5% | 11.0 | 13.02% | 13.52% | 864.8 |
| 27.0% | 11.5 | 13.61% | 14.11% | 858.9 |
| 27.5% | 12.0 | 14.20% | 14.70% | 853.0 |
| 28.0% | 12.5 | 14.79% | 15.29% | 847.1 |
| 28.5% | 13.0 | 15.38% | 15.88% | 841.2 |
| 29.0% | 13.5 | 15.98% | 16.48% | 835.2 |
| 29.5% | 14.0 | 16.57% | 17.07% | 829.3 |
| 30.0% | 14.5 | 17.16% | 17.66% | 823.4 |
| 30.5% | 15.0 | 17.75% | 18.25% | 817.5 |
| 31.0% | 15.5 | 18.34% | 18.84% | 811.6 |
| 31.5% | 16.0 | 18.93% | 19.43% | 805.7 |
| 32.0% | 16.5 | 19.53% | 20.03% | 799.7 |
| 32.5% | 17.0 | 20.12% | 20.62% | 793.8 |
Run your own numbers
Default target is a common base for corn (shelled) (15.5%). Storage: 15.5% for winter storage; 13–14% to hold into the next summer (NDSU).
Dry matter lost to fines, broken kernels and respiration. Drying tables use 0.5%; Iowa State measured 0.22–1.71% on farms.
Compare a buyer's shrink factor
Many elevators use 1.2–1.5% per point. Purdue considers more than 1% hidden handling loss excessive.
Dry bushels at 15.5%
9,180.8 bu
Total shrink 8.19% for 6.5 points removed: 1.260% per point (water shrink alone is 1.183% per point).
| Wet weight | 560,000 lb · 10,000.0 wet bu |
| Water removed (7.69%) | −43,077 lb |
| Handling loss (0.50%) | −2,800 lb |
| Dry weight | 514,123 lb · 9,180.8 bu |
Buyer at 1.40%/point: 9,090.0 bu (9.10% shrink). That includes 1.41% handling loss, more than the 1% Purdue calls reasonable. Difference vs. your estimate: 90.8 bu.
Formula: dry weight = wet × (100 − harvest%) ÷ (100 − target%) − handling loss. How shrink works